The innovative IP-plus welding system with dynamic stress guidance enables the material-to-substance welding of polypropylene (PP) sewer pipes and the associated fittings in accordance with DIN EN 1852 DIBt Approval Z-42.5-553
Application areas
- High quality sewage pipes
- Chemical plants with highly contaminated wastewater
- Gas stations and fuel depots
- Agriculture sewage disposal
- Pipe routing in Downhill sections with axial loads
- Drinking water protection areas
- Safety requiring facilities
Item | Item no. | Weight | VE |
SABUG IP – plus welding system DN 500 for PE-HD coiled pipe | 39050 | 0,490 kg | – |
SABUG IP – plus welding system DN 600 for PE-HD coiled pipe | 39060 | 0,680 kg | – |
SABUG IP – plus welding system DN 700 for PE-HD coiled pipe | 39070 | 0,820 kg | – |
SABUG IP – plus welding system DN 800 for PE-HD coiled pipe | 39080 | 0,980 kg | – |
SABUG IP – plus welding system DN 900 for PE-HD coiled pipe | 39090 | 1,200 kg | – |
SABUG IP – plus welding system DN 1000 for PE-HD coiled pipe | 39100 | 1,390 kg | – |
SABUG IP – plus welding system DN 1100 for PE-HD coiled pipe | 39110 | 1,560 kg | – |
SABUG IP – plus welding system DN 1200 for PE-HD coiled pipe | 39120 | 1,720 kg | – |
SABUG IP – plus welding system DN 1600 for PE-HD coiled pipe | 39160 | 1,930 kg | – |
The individual work steps are simple & practical:
- Remove existing rubber sealing ring
- Clean the muffle bead with cleaner
- Remove the IP-plus welding ring from its packaging, clean it and insert it.
- Clean and insert spigot end
- Welding is accomplished by the multivoltage welding method. Here, the welding voltage is continuously changed in a defined manner during the welding process
- Done